| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1952 | * | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1971 | #38 Sep |
||||||||||||
Lippincott's was at one time a major magazine, then in 1914 was sold to McBride, Nast & Co. (according to John Tebbel in "The American Magazine") which changed its title to McBride's Magazine (also in 1914, according to Tebbelhe's wrong, of course, since I have the bound volume, etc.) and within a relatively short length of time sold again to Scribner's. In its heyday, Lippincott's first published "The Picture of Dorian Gray," "The Sign of the Four," the first novel by Mary Roberts Rinehart, etc., etc. Not many articles, not many illustrations, though the line cuts they occasionally used were quite good. Under McBride ownership, the lead novel was usually reprinted from a McBride book. Probably the same thing when owned by Lippincott.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1887 | May | ||||||||||||
| 1888 | #249 Sep |
||||||||||||
| 1890 | Feb | ||||||||||||
| 1892 | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
| 1897 | Apr | ||||||||||||
| 1898 | Jul | ||||||||||||
| 1915 | Feb | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1890 | Feb | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1955 | v 8 #1 Oct |
v 8 #2 Nov |
v 8 #3 Dec |
||||||||||
| 1956 | v 8 #4 Jan |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1946 | Oct | ||||||||||||
| 1947 | Apr | Sum | Aut | ||||||||||
| 1948 | Spr | Aut | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1878 | Sep 7 | Sep 14 | Sep 21 | Sep 28 | Oct 5 | ||||||||
| 1878 | Oct 12 | Oct 19 | Oct 26 | ||||||||||
| 1880 | May 1 | May 8 | May 15 | May 22 | May 29 | Jun 5 | Jun 12 | Jun 19 | Jun 26 | ||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1912 | Apr | Sep | |||||||||||
| 1923 | Jan | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1920 | v 3 #2 Jul |
||||||||||||
| 1921 | v 4 #5 May |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2005 | # 0 Sum |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1928 | v 1 #2 Dec |
||||||||||||
| 1929 | v 1 #5 Mar |
||||||||||||
| 1929 | v 3 #1 Nov |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1914 | v 4 #3 Dec |
||||||||||||
| 1915 | v 4 #4 Jan |
v 4 #5 Feb |
v 4 #6 Mar |
v 5 #4 Jul |
|||||||||
| 1916 | v 6 #6 Mar |
Apr | |||||||||||
| 1922 | v30 #3 Apr |
||||||||||||
| 1923 | v36 Mar #1 |
Aug 23 | v40 #1 Sep 14 |
v40 #2 Sep 28 |
|||||||||
| 1925 | v47 Jan |
v48 #3 Apr |
|||||||||||