| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1925 | v 2 #4 Mar |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1878 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | #11 | #12 | #13 |
| 1878 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | ||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2005 | #14 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1956 | May | v 1 #4 Jul |
v 1 #6 Dec |
||||||||||
| 1957 | v 1 # 7 Jan |
v 2 # 4 May |
v 2 # 8 Sep |
v 2 # 9 Oct |
v 2 #11 Dec |
||||||||
| 1958 | Oct | Dec | |||||||||||
| 1959 | Aug | Oct | |||||||||||
| 1960 | Dec | ||||||||||||
| 1963 | Dec | ||||||||||||
| 1970 | v14 #2 Mar |
||||||||||||
| 1974 | v18 #5 Oct |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 19?? | * | ||||||||||||
A Monthly Magazine for Youngest Readers. Published by John L. Shorey, 36 Bromfield Street, Boston.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1871 | v10 #60 Dec |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1974 | #10 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2006 | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 5 | Mar 12 | Mar 19 | Mar 26 |
| 2006 | Apr 2 | Apr 9 | Apr 16 | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | May 28 | Jun 4 | Jun 11 | Jun 18 | Jun 25 |
| 2006 | Jul 2 | Jul 9 | Jul 16 | Jul 23 | |||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1935 | v11 # 8 Aug |
||||||||||||
Becomes The Live Wire.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1907 | v 1 #1 Mar |
v 1 #2 Apr |
v 1 #3 May |
v 1 #4 Jun |
v 2 #1 Jul |
v 2 #2 Aug |
v 2 #3 Sep |
v 2 #4 Oct |
v 3 #1 Nov |
v 3 #2 Dec |
|||
| 1908 | v 3 #4 Jan |
||||||||||||
Numbering continued from Western Raider.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1939 | v 1 #4 Feb/Mar |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1958 | v 2 #5 Nov |
||||||||||||
| 1959 | v 3 #1 Mar |
v 3 #2 May |
v 3 #3 Jul |
v 3 #4 Sep |
v 3 #5 Nov |
||||||||
| 1960 | v 4 #1 Mar |
v 4 #2 May |
v 4 #3 Jul |
v 4 #4 Sep |
|||||||||
| 1961 | v 4 #6 Jan |
v 5 #1 Mar |
v 5 #2 May |
v 5 #3 Jul |
|||||||||
| 1962 | v 5 #5 Jan |
v 5 #6 May |
|||||||||||