| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1946 | * | ||||||||||||
| 1949 | Mar |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1928 | v 1 # 1 Dec |
||||||||||||
| 1929 | v 1 # 3 Feb |
v 1 # 6 May |
v 1 # 7 Jun |
v 1 #10 Sep |
v 1 #11 Oct |
v 2 #1 Dec |
|||||||
| 1930 | v 2 # 4 Mar |
v 2 # 6 May |
v 2 # 9 Aug |
v 2 #11 Oct |
|||||||||
| 1931 | v 3 # 2 Jan |
v 3 # 4 Mar |
v 3 # 6 May |
v 3 # 7 Jun |
v 3 # 8 Jul |
v 3 # 9 Aug |
v 3 #12 Dec |
||||||
| 1932 | v 4 # 4 Mar |
v 4 # 5 Apr |
May | ||||||||||
| 1937 | v 5 # 2 Spr |
v 5 # 3 Win |
|||||||||||
| 1938 | v 5 # 4 Spr |
||||||||||||
| 1939 | v 5 # 6 Win |
||||||||||||
| 1940 | v 5 # 7 Spr |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1997 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | ||||
| 1997 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | ||||||
| 1998 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 |
| 1998 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | #40 | ||
| 1999 | #41 | #42 | #43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | #51 | #52 | #53 |
| 1999 | #54 | #55 | #56 | #57 | #58 | #59 | #60 | #61 | #62 | #63 | #64 | ||
| 2000 | #65 | #66 | #67 | #68 | #69 | #70 | #71 | #72 | #73 | #74 | #75 | #76 | #77 |
| 2000 | #78 | #79 | #80 | #81 | #82 | #83 | #84 | #85 | #86 | #87 | #88 | ||
| 2001 | #89 | #90 | #91 | #92 | #93 | #94 | #95 | #96 | #97 | #98 | #99 | #100 | #101 |
| 2001 | #102 | #103 | #104 | #105 | #106 | #107 | #108 | ||||||
| 2002 | #109 | #110 | #111 | #112 | #113 | #114 | #115 | #116 | #117 | #118 | #119 | #120 | |
| 2003 | #121 | #122 | #123 | #124 | #125 | #126 | #127 | #128 | #129 | #130 Oct |
#131 Nov |
#132 Dec |
|
| 2004 | #133 Jan |
#134 Feb |
#135 Mar |
#136 Apr |
#137 May |
#138 Jun |
#139 Jul |
#140 Aug |
#141 Sep |
#142 Oct |
#143 Nov |
#144 Dec |
|
| 2005 | #145 Jan |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1952 | # 5 | # 6 | # 7 | ||||||||||
| 1953 | # 9 | #10 | #11 | #11 | #12 | #14 | #15 | #16 | #17 | #18 | #19 | ||
| 1954 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #29 | #30 | #31 | ||
| 1955 | #33 | #35 | #36 | #37 | #38 | #39 | #40 | #42 | #43 | ||||
| 1956 | #44 | #45 | #46 | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 195? | # 2 | # 3 | # 5 | # 6 | # 7 | # 8 | #10 | #11 | #12 | ||||
| 1953 | #13 | ||||||||||||
| 195? | #14 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1928 | v 1 #1 Dec |
||||||||||||
| 1929 | v 1 #2 Feb |
v 1 #5 Aug |
|||||||||||
| 1930 | v 2 #2 Feb |
v 3 #1 Dec |
|||||||||||
| 1931 | v 3 #4 Jun |
||||||||||||
| 1932 | v 4 #5 Aug/Sep |
||||||||||||