| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1926 | Jan | ||||||||||||
| 1927 | Oct | ||||||||||||
| 1928 | Apr | Oct | |||||||||||
| 1932 | Apr | May | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2003 | # 1 | # 2 | |||||||||||
| 2004 | # 3 | # 4 | |||||||||||
| 2005 | # 5 | ||||||||||||
| 2006 | # 6 | # 7 | # 8 | ||||||||||
| 2007 | # 9 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1931 | Mar 1 | Aug 16 | Aug 23 | Nov 15 | Nov 29 | ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2003 | v28 #5 Oct/Nov |
v28 #6 Dec(/Jan2004 |
|||||||||||
| 2004 | Feb/Mar | Sum | Oct/Nov | ||||||||||
| 2005 | Sum | ||||||||||||
| 2006 | Sep/Oct | ||||||||||||
| 2007 | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |||||||||
| 2008 | Jul/Aug | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2002 | v18 #1 Fll |
||||||||||||
| 2005 | v21 #1 No. 61 Fll |
||||||||||||
| 2006 | v21#2&3 62&63 Spr |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1926 | Dec 26 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1946 | # 2 (Jun) |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1946 | # 1 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1936 | v 1 #2 Oct |
v 1 #3 Nov |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1870 | v 8 #1 Jan |
||||||||||||
Publisher: Charles Fox. Run: 23 Aug 1884-21 Nov 1891 (379 issues). Incorporates: Boys' Half Holiday. Frequency: Weekly. Format: 16pp. Comments: A supplement edition of Boys' Half-Holiday was given away in 1887. (details from Jess Nevins unless otherwise indicated)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1884 | v 1 # 1 Aug 23 |
v 1 # 2 Aug 30 |
v 1 # 3 Sep 6 |
v 1 # 4 Sep 13 |
v 1 # 5 Sep 20 |
v 1 # 6 Sep 27 |
|||||||
| 1884 | v 1 # 7 Oct 4 |
v 1 # 8 Oct 11 |
v 1 # 9 Oct 18 |
v 1 #10 Oct 25 |
v 1 #11 Nov 1 |
v 1 #12 Nov 8 |
v 1 #13 Nov 15 |
v 1 #14 Nov 22 |
v 1 #15 Nov 29 |
v 1 #16 Dec 6 |
v 1 #17 Dec 13 |
v 1 #18 Chr |
v 1 #19 Dec 27 |
| 1885 | v 1 #20 Jan 3 |
v 1 #21 Jan 10 |
v 1 #22 Jan 17 |
v 1 #23 Jan 24 |
v 1 #24 Jan 31 |
v 1 #25 Feb 7 |
v 1 #26 Feb 14 |
v 2 #27 Feb 21 |
v 2 #28 Feb 28 |
v 2 #29 Mar 7 |
v 2 #30 Mar 14 |
v 2 #31 Mar 21 |
v 2 #32 Mar 28 |
| 1885 | v 2 #33 Apr 4 |
v 2 #34 Apr 11 |
v 2 #35 Apr 18 |
v 2 #36 Apr 25 |
v 2 #37 May 2 |
v 2 #38 May 9 |
v 2 #39 May 16 |
v 2 #40 May 23 |
v 2 #41 May 30 |
v 2 #42 Jun 6 |
v 2 #43 Jun 13 |
v 2 #44 Jun 20 |
v 2 #45 Jun 27 |
| 1885 | v 2 #46 Jul 4 |
v 2 #47 Jul 11 |
v 2 #48 Jul 18 |
v 2 #49 Jul 25 |
v 2 #50 Aug 1 |
v 2 #51 Aug 8 |
v 2 #52 Aug 15 |
||||||