Thin Australian digest.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 195? | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | #11 | #12 | #13 |
| 195? | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 |
| 195? | #27 | #28 | #29 | #30 |
#31 | ||||||||
| 1953 | #32 | ||||||||||||
| 195? | #33 |
#34 | #35 | #36 | #37 | #38 | #39 | #40 | #41 | #42 | #43 | #44 | #45 |
| 195? | #46 | #47 | #48 | #49 | #50 | #51 | #52 | #53 | #54 | #55 | #56 | #57 | #58 |
| 195? | #59 | #60 | #61 | #62 | #63 | #64 | #65 | #66 | #67 | #68 | #69 | #70 | #71 |
| 195? | #72 | #73 | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1927 | Mar | May | Jul | ||||||||||
Semi-professional magazine.
Publishers: Scott Edelman; Brooklyn, NY, #1 #4; Scott Edelman; Framingham, MA, #5.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1983 | v 1 #1 Oct |
||||||||||||
| 1984 | v 1 #2 Winter |
v 1 #3 Summer |
v 1 #4 Autumn |
||||||||||
| 1986 | v 1 #5 Winter |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2014 | v1 #1 Jun |
v1 #2 Aug |
v1 #3 Oct |
v1 #4 Dec |
|||||||||
| 2015 | v2 #1 Feb |
v2 #2 Apr |
v2 #3 Jun |
v2 #4 Aug |
v2 #5 Oct |
v2 #6 Dec |
|||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1988 | v 4 #1 | ||||||||||||
Publishers: Chris Fletcher; Davis, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2001 | #1 Winter 01/02 |
||||||||||||
| 2002 | #2 Spring |
#3 Summer |
|||||||||||
| 2003 | #4 Spring |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1962 | v 1 #1 |
||||||||||||
| 1963 | v 1 #3 |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1950 | Nov |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1927 | Autumn | ||||||||||||
| 1928 | Mar | Mar 1 | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1943 | # 3 |
||||||||||||
| 1945 | # 7 | # 8 |
# 9 |
||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1945 | '45 | ||||||||||||