| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1934 | Feb |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1914 | v1 #1 May |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1982 | #5 Oct/Dec |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1912 | Oct 26 | Nov 9 | Nov 16 | Dec 14 | |||||||||
| 1912 | Dec 28 | ||||||||||||
| 1913 | Feb 1 | Feb 15 | Feb 22 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | ||
| 1914 | Jul 4 | Jul 11 | Jul 25 | ||||||||||
| 1915 | May 22 | Jun 12 | Jun 19 | Jul 3 | Jul 24 | Aug 14 | Aug 21 | ||||||
| 1916 | Jan 8 | Jan 22 | Feb 5 | Feb 26 | Mar 11 | Mar 18 | Apr 15 | Apr 29 | May 6 | May 20 | Jun 10 | Aug 19 | Aug 26 |
| 1916 | Sep 9 | Sep 16 | Nov 16 | ||||||||||
| 1920 | May 8 | ||||||||||||
| 1923 | Mar 24 | ||||||||||||
| 1924 | Jan 26 | May 10 | |||||||||||
| 1925 | Oct 17 | ||||||||||||
| 1927 | Jan 1 | Jan 15 | Jan 22 | Feb 5 | Feb 12 | Feb 26 | Mar 5 | Mar 19 | Mar 26 | Apr 9 | Apr 16 | May 7 | May 14 |
| 1927 | Jun 11 | Jun 18 | Jun 25 | Dec 10 | |||||||||
| 1928 | Jan 14 | Jan 28 | Feb 4 | Feb 18 | Mar 10 | Mar 17 | Mar 24 | ||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2010 | Dec 25 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1905 | Dec 30 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2008 | v33 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1990 | #11 Apr |
#12 Jul |
#13 Oct |
||||||||||
| 1991 | #14 Jan |
#15 Apr |
#16 Jul |
#17 Oct |
|||||||||
| 1992 | #18 Jan |
#19 Apr |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1919 | #29 Chr |
||||||||||||
| 1921 | Chr | ||||||||||||
Pearsons MagazineUK; Jan. 1896-Nov. 1939 (527 issues); C. Arthur Pearson; monthly; standard format, on quality stock, imitation-Strand; probably second in fame only to The Strand Magazine, its fiction authors included George Griffith, W. W. Jacobs, C. J. Cutcliffe Hyne (Captain Kettle stories), Max Pemberton, Rudyard Kipling, H. G. Wells (The War of the Worlds, 1897), Allen Upward, Baroness Orczy, Rafael Sabatini; an editorially separate American edition ran 1899-1925, and was edited by John Thompson (1908-1916) and Frank Harris (1916-1923).