Pegs Companion was a UK womens magazine, slightly smaller than The Weekly Tale-Teller, saddle stapled, paper closer to newsprint than to pulp. It ran for 572 issues from Nov 1921 to Oct 1932 and was a companion magazine to Pegs Paper. Its listed by Lofts and Adley as a girls paper, Id argue the first part of that point - it seems to be aimed at young working class women.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1923 | #106 Nov |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1923 | #234 Oct 30 |
||||||||||||
| 1928 | #496 Nov 20 |
||||||||||||
| 1937 | #926 Feb 13 |
||||||||||||
| 1938 | #997 Jun 25 |
||||||||||||
| 1939 | #1042 May 6 |
||||||||||||
The Penguin New Writing (about)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1946 | #28 Jul |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1937 | # 1 | ||||||||||||
| 1938 | # 2 | # 3 | # 4 | ||||||||||
| 1939 | # 5 | # 6 | |||||||||||
| 1940 | # 7 | ||||||||||||
| 1941 | # 8 | ||||||||||||
| 1942 | # 9 | ||||||||||||
| 1943 | #10 | ||||||||||||
| 1945 | #11 | ||||||||||||
| 1947 | # 1 (second series) |
||||||||||||
| 1948 | # 2 (second series) |
# 3 (second series) |
|||||||||||
The Penn Monthly Magazine (about)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1870 | v1 #1 Jan |
||||||||||||
Publishers: Pendragonian Publications; Hells Kitchen, NY.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1996 | # 1 Summer |
# 2 Autumn |
|||||||||||
| 1997 | # 3 Wynter |
# 4 Midsummer |
# 5 Autumn |
||||||||||
| 1998 | # 6 Wynter |
# 7 Midsummer |
# 8 Autumn |
||||||||||
| 1999 | # 9 Wynter |
#10 Midsummer |
#11 Autumn |
||||||||||
| 2000 | v5 #1 #12 Wynter |
#13 Midsummer |
|||||||||||
| 2001 | v6 #1 & 2 #14 |
||||||||||||
| 2004 | v7 #1 #15 |
||||||||||||
The Penny Illustrated Paper (about)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1897 | Aug 14 | ||||||||||||
| 1898 | Chr | ||||||||||||
| 1899 | Chr | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1896 | May | v1 #5 Aug |
v1 #6 Sep |
v2 #2 Nov |
v2 #3 Dec |
||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1896 | v2 #2 Oct |
||||||||||||