Action Stories (Canada) (about)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1932 | Aug |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1949 | # 1 |
||||||||||||
| 1950 | # 5 |
||||||||||||
| 195? | [X] | ||||||||||||
Thin Australian digest with a mixture of original stories and reprints from American pulps.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 195? | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | #10 | #11 | #12 | #13 |
| 195? | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 |
#23 | #24 | #25 | #26 |
| 195? | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 |
| 195? | #40 | #41 |
#42 | #43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | #51 | #52 |
| 195? | #53 | #54 | #55 | #56 | #57 | #58 | #59 | #60 | #61 | #62 | #63 | #64 | #65 |
| 195? | #66 | #67 | #68 | #69 | #70 | #71 | #72 | #73 | #74 | #75 | #76 | ||
--- see under New All-Action Stories.
Actuary of the Abstract (about)
Michael Moorcock fanzine.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1990 | #2.5 Spring |
||||||||||||
| 1991 | #4 Fall |
||||||||||||
| 1992 | v4 #2 Dec |
||||||||||||
A popular science magazine which regularly published fiction. We have listed the fiction and selected articles only.
Publishers: Rowlot Ltd.; London.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1978 | v1 #1 # 1 Oct |
||||||||||||
| 1979 | v1 #2 # 2 Jan |
v1 #3 # 3 |
v1 #4 # 4 |
v1 #5 # 5 |
# 6 |
# 7 |
|||||||
| 1980 | v2 #2 # 8 |
v2 #3 # 9 |
v2 #4 #10 |
v2 #5 #11 |
#12 |
v3 #13 #13 |
|||||||
| 1981 | v3 #2 #14 |
v3 #15 #15 |
#16 |
||||||||||
Publishers: Knight Publishing Corporation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1960 | [X] |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1959 | v1 # 1 |
||||||||||||
| 1962 | v1 #11 |
||||||||||||
| 1963 | v1 #14 |
||||||||||||
| 1964 | v1 #16 |
||||||||||||
| 1966 | v1 #23 |
v1 #24 |
v1 #25 Oct |
||||||||||
| 1967 | v1 #27 Feb |
v1 #28 Apr |
v1 #29 Jun |
v1 #31 Oct |
v1 #32 Dec |
||||||||
| 1968 | v1 #33 Feb |
v1 #34 Apr |
|||||||||||
| 1969 | v1 #39 Jun |
v1 #40 Sep |
|||||||||||
| 1970 | v1 #42 Mar |
v1 #43 Jun |
|||||||||||
| 1971 | v1 #45 May |
||||||||||||
| 1972 | v1 #54 Dec |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1970 | [X] |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1965 | [X] |
||||||||||||
| 1967 | [X] |
||||||||||||
| 1969 | [X] |
||||||||||||