British Fantasy Society Bulletin
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1942 | #4 Nov 2 |
||||||||||||
| 1943 | #10 Aug 14 |
||||||||||||
| 1945 | #20 Jan 13 |
#22 Jun 25 |
#23 Sep 20 |
#24 Dec 21 |
|||||||||
| 1946 | #25 Mar 26 |
#27 Aug 21 |
|||||||||||
The British Girls Annual (about)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1909 | '10 | ||||||||||||
| 1910 | '11 | ||||||||||||
| 1911 | '12 | ||||||||||||
| 1912 | '13 | ||||||||||||
| 1913 | '14 | ||||||||||||
| 1914 | '15 | ||||||||||||
| 1915 | '16 | ||||||||||||
| 1916 | '17 | ||||||||||||
| 1917 | '18 | ||||||||||||
| 1918 | '19 | ||||||||||||
| 1919 | '20 | ||||||||||||
| 1920 | '21 | ||||||||||||
| 1921 | [X] | ||||||||||||
| 1922 | [X] | ||||||||||||
| 1923 | [X] | ||||||||||||
| 1924 | [X] | ||||||||||||
| 1925 | [X] | ||||||||||||
| 1926 | [X] | ||||||||||||
| 1927 | [X] | ||||||||||||
| 1928 | [X] | ||||||||||||
| 1929 | [X] | ||||||||||||
| 1930 | [X] | ||||||||||||
| 1931 | [X] | ||||||||||||
| 1932 | [X] | ||||||||||||
| 1933 | [X] | ||||||||||||
British Medical Journal (about)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1973 | v4 #5894 Dec 22 |
||||||||||||
The British Science Fiction Magazine (about)
--- see under Vargo Statten Science Fiction Magazine.
British Space Fiction Magazine (about)
--- see under Vargo Statten Science Fiction Magazine.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1936 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | |||||||
Fantasy magazine.
Publishers: Dreamscape International: Barking, Sussex, England.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 1995 | #1 Autumn |
#2 Winter 95/96 |
|||||||||||
| 1996 | #3 Summer |
#4 Winter 96/97 |
|||||||||||
Broadswords and Blasters (about)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | mid-Dec | |
| Winter | Spring | Summer | Fall | Winter | |||||||||
| 2017 | #1 Apr |
#2 Summer |
#3 Fall 2017 Fall |
||||||||||
| 2018 | #4 Winter |
#5 Spring |
#6 Summer |
#7 Fall |
|||||||||
| 2019 | #8 Winter |
#9 Spring |
|||||||||||