The FictionMags Index
Index by Name: Page 7420
Previous —
Name Index —
Table-of-Contents
[]North, Helen Marshall (fl. 1890s) (chron.)
- * The Chautauqua Idea, (ar) Frank Leslie’s Popular Monthly November 1893
- * From the World’s Four Corners, (cl) The New York Ledger April 1 1893
- * The Ladies of Llangollen, (??) The Century Magazine January 1897
- * Letter-Writing for Young People, (ar) Wide Awake October 1890
- * Men and Things:
* ___ XVII. A Strange Bedstead, (nf) Wide Awake January 1890
* ___ XLIV. Some Odd Pieces of Money, (nf) Wide Awake September 1890
- * Some Odd Pieces of Money, (nf) Wide Awake September 1890
- * A Strange Bedstead, (nf) Wide Awake January 1890
- * Summer Evening Diversions, (ar) Wide Awake September 1890
- * Ways to Do Things:
* ___ IV. Summer Evening Diversions, (ar) Wide Awake September 1890
* ___ V. Letter-Writing for Young People, (ar) Wide Awake October 1890
- * A White Mountain Coaching Parade, (ar) St. Nicholas August 1890
[]North, Jack; pseudonym of John Nix Pentelow (1872-1931) (chron.)
- * At Half Past the Eleventh Hour! [Wycliffe School], (nv) Pluck May 25 1907
- * Barry [Haygarth College], (nv) Pluck July 9 1910
- * Between the Terms [Haygarth College], (nv) Pluck May 7 1910
- * Big Billy’s Transformation [Wycliffe School], (nv) Pluck June 8 1907
- * The Black Sheep [Haygarth College], (nv) Pluck September 17 1910
- * A Board-School Boy [Wycliffe School], (nv) Pluck June 22 1907
- * The Burglary at West House [Haygarth College], (nv) Pluck May 28 1910
- * The Caravanners [Haygarth College], (nv) Pluck August 6 1910
- * The Dormitory War [Haygarth College], (nv) Pluck June 4 1910
- * Facing the Music! [Wycliffe School], (nv) Pluck April 13 1907
- * The Fight for Two Cups [Haygarth College], (nv) Pluck April 9 1910
- * Fighting Hector: Boy Scout [Fighting Hector], (nv) Pluck July 24 1909
- * “Fighting Hector” in camp [Fighting Hector], (nv) Pluck October 30 1909
- * Fighting Hector - Recruit [Fighting Hector], (nv) Pluck November 6 1909
- * “Fighting Hector’s” Quest [Fighting Hector], (nv) Pluck September 18 1909
- * The Fighting Parson [Fighting Hector], (nv) Pluck August 14 1909
- * A Fool, (vi) The Weekly Tale-Teller #223, August 9 1913
- * The Fourth Mac [Haygarth College], (nv) Pluck May 14 1910
- * Fred’s Racing Bike, (ss) The Boys’ Friend #318, July 13 1907
- * Friend or Foe? [Haygarth College], (nv) Pluck July 2 1910
- * Haygarth’s Head [Haygarth College], (nv) Pluck June 25 1910
- * His Enemy, (ss) Chums November 25 1911
- * The Honour of the House [Haygarth College], (nv) Pluck April 16 1910
- * Jack’s enemy [Wycliffe School], (nv) Pluck March 2 1907
- * Jimmy Mack [Haygarth College], (nv) Pluck April 23 1910
- * Jimmy Mack, Detective [Haygarth College], (nv) Pluck June 18 1910
- * Jimmy Mack’s Double [Haygarth College], (nv) Pluck August 13 1910
- * Jimmy Mack’s Victory [Haygarth College], (nv) Pluck April 30 1910
- * The Khan’s Belt [Haygarth College], (nv) Pluck May 21 1910
- * The Kidnappers [Haygarth College], (nv) Pluck July 23 1910
- * The Loon’s Luck [Haygarth College], (nv) Pluck August 20 1910
- * Matrimonial Schemers, (ss) Yes or No December 6 1913
- * Moxon’s Fag [Haygarth College], (sl) Pluck Sep 24, Oct 1 1910
- * The New Boys in West House [Haygarth College], (nv) Pluck August 27 1910
- * The New Club [Haygarth College], (nv) Pluck September 3 1910
- * Out of the House of Bundage, (ss) Yes or No September 21 1907
- * The Patrol Leader [Fighting Hector], (nv) Pluck August 21 1909
- * Playing the Game! [Fighting Hector], (nv) Pluck September 25 1909
- * The Prefects of Bowker’s House [Wycliffe School], (nv) Pluck May 4 1907
- * The Rise of Bowker’s House [Wycliffe School], (nv) Pluck March 30 1907
- * The Rival Dormitories [Haygarth College], (nv) Pluck June 11 1910
- * A Row Royal [Haygarth College], (nv) Pluck September 10 1910
- * The Siege of Cromwell House [Haygarth College], (nv) Pluck July 30 1910
- * True Chums [Wycliffe School], (nv) Pluck January 26 1907
- * The Wycliffe Match [Haygarth College], (nv) Pluck July 16 1910
[]North, Jessica Nelson (1891-1988) (about) (chron.)
- * Age Like Winter Bare, (ss) Story #125, May/June 1947
- * Exacting, (pm) Ainslee’s April 1922
- * Hunger Inn, (pm) The Double Dealer December 1921
- * The Marionette, (pm) Sunset: The Pacific Monthly October 1922
- * Morning Shower, (pm) The Double Dealer October 1924
- * Noli Me Tangere, (pm) The Double Dealer January 1924
- * Once on a Time, (pm) The Double Dealer March/April 1923
- * Poet’s Road, (ar) Writer’s Year Book 1948
- * Stature, (pm)
- * To Carpenters, (pm) The Double Dealer January/February 1925
[]North, John (fl. 1910s-1940s); house pseudonym used by Allan K. Echols (1896-1953) (chron.)
- * About Natural Bridges, (ar) True Western Stories May 1926
- * Arizona—Land of Wonders, (ar) True Western Stories January 1926
- * Bits of Outdoor New Mexico, (ar) True Western Stories December 1925
- * California’s Earliest Ranches, (ms) Street & Smith’s Western Story October 1945, as by J. N.
- * Canada’s Western Provinces, (ar) True Western Stories October 1925
- * Cattle Ranching, Homesteading, and Other Questions, (ar) True Western Stories April 1926
- * Forest Rangers and Their Work, (ar) True Western Stories September 1925
- * A Glimpse of the Texas Cattle Country, (ar) True Western Stories November 1925
- * “The Lure of the Desert”, (ar) True Western Stories February 1926
- * More Room for the Navajos, (ms) Street & Smith’s Western Story June 1945, as by J. N.
- * Oregon’s Sky-line Trail, (ar) True Western Stories July 1926
- * The Outdoor West, (cl) Far West Illustrated Magazine Sep, Oct, Nov, Dec 1926, Jan, Feb, Mar, Apr, May, Jun, Aug 1927
* ___ About Natural Bridges, (cl) True Western Stories May 1926
* ___ Arizona—Land of Wonders, (cl) True Western Stories January 1926
* ___ Bits of Outdoor New Mexico, (cl) True Western Stories December 1925
* ___ Canada’s Western Provinces, (cl) True Western Stories October 1925
* ___ Cattle Ranching, Homesteading, and Other Questions, (cl) True Western Stories April 1926
* ___ Forest Rangers and Their Work, (cl) True Western Stories September 1925
* ___ A Glimpse of the Texas Cattle Country, (cl) True Western Stories November 1925
* ___ “The Lure of the Desert”, (cl) True Western Stories February 1926
* ___ Oregon’s Sky-line Trail, (cl) True Western Stories July 1926
* ___ Range Life in Wyoming, (cl) True Western Stories August 1926
* ___ Where the Horse Is King of the Trails, (cl) True Western Stories June 1926
* ___ Yosemite, The All-Year Vacation Land, (cl) True Western Stories March 1926
- * Range Life in Wyoming, (ar) True Western Stories August 1926
- * Where the Horse Is King of the Trails, (ar) True Western Stories June 1926
- * Where to Go, (cl) Street & Smith’s Western Story Dec 1946, Jan, Feb, Mar, Apr, May, Jul, Aug, Sep, Oct, Nov,
Dec 1947
Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec 1948
Jan, Feb, Mar, Apr, Jun, Jul 1949
- * Where to Go and How to Get There, (cl) Western Story Magazine Dec 20 1919, Jan 5, Jan 20, Mar 5, Mar 20, Apr 5, Aug 20, Oct 7, Oct 14, Oct 21,
Oct 28, Nov 11, Nov 18, Dec 2, Dec 11, Dec 25 1920
Jan 1, Jan 22, Feb 5, Feb 26, Mar 19, Apr 2, Apr 16, Apr 23, Apr 30, May 7, May 14,
May 21, May 28, Jun 4, Jun 11, Jun 18, Jun 25, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30,
Aug 6, Aug 13, Aug 20, Aug 27, Sep 3, Sep 10, Sep 17, Sep 24, Oct 1, Oct 8, Oct 15,
Oct 22, Oct 29, Nov 5, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1921
Jan 7, Jan 14, Jan 21, Jan 28, Feb 4, Feb 11, Feb 18, Feb 25, Mar 4, Mar 11, Mar 18,
Mar 25, Apr 1, Apr 8, Apr 15, Apr 22, Apr 29, May 6, May 13, May 20, May 27, Jun 3,
Jun 10, Jun 17, Jun 24, Jul 1, Jul 8, Jul 15, Jul 22, Jul 29, Aug 5, Aug 12, Aug 19,
Aug 26, Sep 2, Sep 9, Sep 16, Sep 23, Sep 30, Oct 7, Oct 14, Oct 21, Oct 28, Nov 4,
Nov 11, Nov 18, Nov 25, Dec 2, Dec 9, Dec 16, Dec 23, Dec 30 1922
Jan 6, Jan 13, Jan 20, Jan 27, Feb 10, Feb 17, Feb 24, Mar 3, Mar 10, Mar 17, Mar 24,
Mar 31, Apr 7, Apr 14, Apr 21, Apr 28, May 5, May 12, May 19, May 26, Jun 2, Jun 9,
Jun 16, Jun 23, Jun 30, Jul 7, Jul 14, Jul 21, Jul 28, Aug 4, Aug 11, Aug 18, Aug 25,
Sep 1, Sep 8, Sep 15, Sep 22, Sep 29, Oct 6, Oct 13, Oct 20, Oct 27, Nov 3, Nov 10,
Nov 17, Nov 24, Dec 8, Dec 15, Dec 22, Dec 29 1923
Jan 5, Jan 12, Jan 19, Jan 26, Feb 2, Feb 9, Feb 16, Feb 23, Mar 1, Mar 8, Mar 15,
Mar 22, Mar 29, Apr 5, Apr 19, Apr 26, May 3, May 10, May 17, May 31, Jun 7, Jun 14,
Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 2, Aug 9, Aug 16, Aug 23, Aug 30,
Sep 6, Sep 13, Sep 20, Sep 27, Oct 4, Oct 11, Oct 18, Nov 1, Nov 8, Nov 22, Nov 29,
Dec 6, Dec 13, Dec 27 1924
Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14,
Mar 21, Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30,
Jun 6, Jun 13, Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15,
Aug 22, Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31,
Nov 7, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1925
Jan 2, Jan 9, Jan 16, Jan 23, Jan 30, Feb 6, Feb 13, Feb 20, Feb 27, Mar 6, Mar 13,
Mar 20, Mar 27, Apr 3, Apr 10, Apr 17, Apr 24, May 1, May 8, May 15, May 22, May 29,
Jun 5, Jun 12, Jun 19, Jun 26, Jul 3, Jul 10, Jul 17, Jul 24, Jul 31, Aug 7, Aug 14,
Aug 21, Aug 28, Sep 4, Sep 11, Sep 18, Sep 25, Oct 2, Oct 9, Oct 16, Oct 23, Oct 30,
Nov 6, Nov 13, Nov 20, Nov 27, Dec 4, Dec 11, Dec 18, Dec 25 1926
Jan 1, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26, Mar 5, Mar 12,
Mar 19, Mar 26, Apr 2, Apr 9, Apr 16, Apr 23, Apr 30, May 7, May 14, May 21, May 28,
Jun 4, Jun 11, Jun 18, Jun 25, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30, Aug 6, Aug 13,
Aug 20, Aug 27, Sep 3, Sep 10, Sep 17, Sep 24, Oct 1, Oct 8, Oct 15, Oct 22, Oct 29,
Nov 5, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1927
Jan 7, Jan 14, Jan 21, Jan 28, Feb 4, Feb 11, Feb 18, Feb 25, Mar 3, Mar 10, Mar 17,
Mar 24, Mar 31, Apr 7, Apr 14, Apr 21, Apr 28, May 5, May 12, May 19, May 26, Jun 2,
Jun 9, Jun 16, Jun 23, Jun 30, Jul 7, Jul 14, Jul 21, Jul 28, Aug 11, Aug 18, Aug 25,
Sep 1, Sep 8, Sep 15, Sep 22, Sep 29, Oct 6, Oct 13, Oct 20, Oct 27, Nov 3, Nov 10,
Nov 17, Nov 24, Dec 1, Dec 8, Dec 15, Dec 22, Dec 29 1928
Jan 5, Jan 19, Jan 26, Feb 2, Feb 9, Feb 16, Feb 23, Mar 2, Mar 9, Mar 16, Mar 23,
Apr 6, Apr 13, Apr 20, Apr 27, May 4, May 11, May 18, May 25, Jun 1, Jun 8, Jun 15,
Jun 22, Jun 29, Jul 6, Jul 13, Jul 20, Jul 27, Aug 3, Aug 10, Aug 17, Aug 24, Aug 31,
Sep 7, Sep 14, Sep 21, Sep 28, Oct 5, Oct 12, Oct 19, Oct 26, Nov 2, Nov 9, Nov 16,
Nov 23, Nov 30, Dec 7, Dec 14, Dec 21, Dec 28 1929
Jan 4, Jan 11, Jan 18, Jan 25, Feb 1, Feb 8, Feb 15, Feb 22, Mar 1, Mar 8, Mar 15,
Mar 22, Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3, May 10, May 17, May 24, May 31,
Jun 7, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 2, Aug 9, Aug 16,
Aug 23, Aug 30, Sep 6, Sep 13, Sep 20, Sep 27, Oct 4, Oct 11, Oct 18, Oct 25, Nov 1,
Nov 8, Nov 15, Nov 22, Nov 29, Dec 6, Dec 13, Dec 20, Dec 27 1930
Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14,
Mar 21, Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30,
Jun 6, Jun 13, Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15,
Aug 22, Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31,
Nov 7, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1931
Jan 2, Jan 9, Jan 16, Jan 23, Jan 30, Feb 6, Feb 13, Feb 20, Feb 27, Mar 5, Mar 12,
Mar 19, Mar 26, Apr 2, Apr 9, Apr 16, Apr 23, Apr 30, May 7, May 14, May 21, May 28,
Jun 4, Jun 11, Jun 18, Jun 25, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30, Aug 6, Aug 13,
Aug 20, Aug 27, Sep 3, Sep 10, Sep 17, Sep 24, Oct 1, Oct 8, Oct 15, Oct 22, Oct 29,
Nov 5, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1932
Jan 7, Jan 14, Jan 21, Jan 28, Feb 4, Feb 11, Feb 18, Feb 25, Mar 4, Mar 11, Mar 18,
Mar 25, Apr 1, Apr 8, Apr 15, Apr 22, Apr 29, May 6, May 13, May 20, May 27, Jun 3,
Jun 10, Jun 17, Jun 24, Jul 1, Jul 8, Jul 15, Jul 22, Jul 29, Aug 5, Aug 12, Aug 19,
Aug 26, Sep 2, Sep 9, Sep 16, Sep 23, Sep 30, Oct 7, Oct 14, Oct 21, Oct 28, Nov 4,
Nov 11, Nov 18, Nov 25, Dec 2, Dec 9, Dec 16, Dec 23, Dec 30 1933
Jan 6, Jan 13, Jan 20, Jan 27, Feb 3, Feb 10, Feb 17, Feb 24, Mar 3, Mar 10, Mar 17,
Mar 24, Mar 31, Apr 7, Apr 14, Apr 21, Apr 28, May 5, May 12, May 19, May 26, Jun 2,
Jun 9, Jun 16, Jun 23, Jun 30, Jul 7, Jul 14, Jul 21, Jul 28, Aug 4, Aug 11, Aug 18,
Aug 25, Sep 1, Sep 8, Sep 15, Sep 22, Sep 29, Oct 6, Oct 13, Oct 20, Oct 27, Nov 3,
Nov 10, Nov 17, Nov 24, Dec 1, Dec 8, Dec 15, Dec 22, Dec 29 1934
Jan 5, Jan 12, Jan 19, Jan 26, Feb 2, Feb 9, Feb 16, Feb 23, Mar 2, Mar 9, Mar 16,
Mar 23, Mar 30, Apr 6, Apr 13, Apr 20, Apr 27, May 4, May 11, May 18, May 25, Jun 1,
Jun 8, Jun 15, Jun 22, Jun 29, Jul 6, Jul 13, Jul 20, Jul 27, Aug 3, Aug 10, Aug 17,
Aug 24, Aug 31, Sep 7, Sep 14, Sep 21, Sep 28, Oct 5, Oct 12, Oct 19, Oct 26, Nov 2,
Nov 9, Nov 16, Nov 23, Nov 30, Dec 7, Dec 14, Dec 21, Dec 28 1935
Jan 4, Jan 11, Jan 18, Jan 25, Feb 1, Feb 8, Feb 15, Feb 22, Feb 29, Mar 7, Mar 14,
Mar 21, Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30,
Jun 6, Jun 13, Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15,
Aug 22, Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31,
Nov 7, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1936
Jan 2, Jan 9, Jan 16, Jan 23, Jan 30, Feb 6, Feb 13, Feb 20, Feb 27, Mar 6, Mar 13,
Mar 20, Mar 27, Apr 3, Apr 10, Apr 17, Apr 24, May 1, May 8, May 15, May 22, May 29,
Jun 5, Jun 12, Jun 19, Jun 26, Jul 3, Jul 10, Jul 17, Jul 24, Jul 31, Aug 7, Aug 14,
Oct 16, Oct 23, Oct 30, Nov 6, Nov 13, Nov 20, Nov 27, Dec 4, Dec 11, Dec 18, Dec 25 1937
Jan 1, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26, Mar 5, Mar 12,
Mar 19, Mar 26, Apr 2, Apr 9, Apr 16, Apr 23, Apr 30, May 7, May 14, May 21, May 28,
Jun 4, Jun 11, Jun 18, Jun 25, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30, Aug 6, Aug 13,
Aug 20, Aug 27, Sep 3, Sep 10, Sep 17, Sep 24, Oct 1, Oct 8, Oct 15, Oct 22, Oct 29,
Nov 5, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1938
Jan 7, Jan 14, Jan 21, Jan 28, Feb 4, Feb 11, Feb 18, Feb 25, Mar 4, Mar 11, Mar 18,
Mar 25, Apr 1, Apr 8, Apr 15, Apr 22, Apr 29, May 6, May 13, May 20, May 27, Jun 3,
Jun 10, Jun 17, Jun 24, Jul 1, Jul 8, Jul 15, Jul 22, Jul 29, Aug 5, Aug 12, Aug 19,
Aug 26, Sep 2, Sep 9, Sep 16, Sep 23, Sep 30, Oct 7, Oct 14, Oct 21, Oct 28, Nov 4,
Nov 11, Nov 18, Nov 25, Dec 2, Dec 9, Dec 16, Dec 23, Dec 30 1939
Jan 6, Jan 13, Jan 20, Jan 27, Feb 3, Feb 10, Feb 17, Feb 24, Mar 2, Mar 9, Mar 16,
Mar 23, Mar 30, Apr 6, Apr 13, Apr 20, Apr 27, May 4, May 11, May 18, May 25, Jun 1,
Jun 8, Jun 15, Jun 22, Jun 29, Jul 6, Jul 13, Jul 20, Jul 27, Aug 3, Aug 10, Aug 17,
Aug 24, Aug 31, Sep 7, Sep 14, Sep 21, Sep 28, Oct 5, Oct 12, Oct 19, Oct 26, Nov 2,
Nov 9, Nov 16, Nov 23, Nov 30, Dec 7, Dec 14, Dec 21, Dec 28 1940
Jan 4, Jan 11, Jan 18, Jan 25, Feb 1, Feb 8, Feb 15, Feb 22, Mar 1, Mar 8, Mar 15,
Mar 22, Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3, May 10, May 17, May 24, May 31,
Jun 7, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 2, Aug 9, Aug 16,
Aug 23, Aug 30, Sep 6, Sep 13, Sep 20, Sep 27, Oct 4, Oct 11, Oct 18, Oct 25, Nov 1,
Nov 8, Nov 15, Nov 22, Nov 29, Dec 6, Dec 13, Dec 20, Dec 27 1941
Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14,
Mar 21, Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30,
Jun 6, Jun 13, Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15,
Aug 22, Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31,
Nov 7, Nov 14, Nov 21, Nov 28, Dec 5, Dec 12, Dec 19, Dec 26 1942
Jan 2, Jan 9, Jan 16, Jan 23, Jan 30, Feb 6, Feb 13, Mar 20, Apr 3, Apr 17, May 1,
May 15, May 29, Jun 12, Jun 26, Jul 10, Jul 24, Aug 7, Aug 21, Sep 4, Sep 18, Oct 2,
Oct 16, Oct 30, Nov 13, Nov 27, Dec 11, Dec 25 1943
Jan 8, Jan 22, Feb 5, Feb 19, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct,
Nov, Dec 1944
Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec 1945
Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov 1946
Jun 1947, May, Aug/Sep 1949
- Street & Smith’s Western Story Magazine (Canada) Nov 17 1934, Feb 2, Mar 30, Apr 27, May 18 1935
- Street & Smith’s Western Story “Overseas Edition for Armed Forces” Apr, Aug, Sep, Oct, Dec 1945
- Street & Smith’s Western Adventure (UK) Sep, Oct 1956, Mar, May, Nov 1957, Apr, May 1958
(continued)
Next —
Name Index —
Table-of-Contents