The FictionMags Index
Index by Name: Page 5297
Previous —
Name Index —
Table-of-Contents
[]Johnson, Henry T. (1858-1930) (about) (chron.)
- * The Baiting of “Ponty”, (ss) The Novel Magazine February 1906
- * The Bullies of St. Claire, (sl) Cheer Boys Cheer #34 Jan 11, #36 Jan 26, #37 Feb 1, #38 Feb 8, #39 Feb 15, #40 Feb 22, #41 Mar 1, #42 Mar 8, #43 Mar 15, #44 Mar 22,
#45 Mar 29 1913
- * The Drudge of Draycott School [Donald Dale], (sl) The Boys’ Friend #214 Jul 15, #219 Aug 19, #225 Sep 30, #226 Oct 7, #227 Oct 14, #228 Oct 21, #229 Oct 28, #230 Nov 4 1905
- * The Drudge of Draycott’s Xmas [Donald Dale], (nv) The Boys’ Friend #236, December 16 1905
- * Fawley’s Indian Chum, (nv) The Boys’ Friend #68, September 27 1902
- * The Feud, (ss) The Novel Magazine August 1906
- * “Hoop-la!” [Sigger’s Circus], (sl) The Boys’ Friend #290 Aug 18, #291 Aug 25, #292 Sep 1, #293 Sep 8, #294 Sep 15, #295 Sep 22, #296 Sep 29, #297 Oct 6, #298 Oct 13,
#299 Oct 20, #300 Oct 27, #301 Nov 3, #302 Nov 10, #303 Nov 17, #304 Nov 24, #305 Dec 1, #306 Dec 8, #307 Dec 15, #308 Dec 22,
#309 Dec 29 1900
- * Limelight Lure [Bram Sefton], (sl) The Boys’ Realm #32 Nov 8, #33 Nov 15, #34 Nov 22, #35 Nov 29, #36 Dec 6, #37 Dec 13, #38 Dec 20, #39 Dec 27 1919, #40 Jan 3,
#41 Jan 10, #42 Jan 17, #43 Jan 24 1920
- * My Maid of Mogador, (pm) The Red Magazine February 14 1914
- * The Mystic Thrall, (sl) Yes or No Mar 21, Apr 11 1914
- * “Roy Ring” [Sigger’s Circus], (sl) The Boys’ Friend #325, April 20 1901
- * Sportsmen of the River, (sl) The Boys’ Realm #67 Jul 10, #68 Jul 17, #69 Jul 24, #70 Jul 31, #71 Aug 7, #72 Aug 14, #73 Aug 21, #74 Aug 28, #75 Sep 4,
#76 Sep 11, #77 Sep 18 1920
- * The Surprise Packet, (ss) The Novel Magazine February 1908
[]Johnson, Herbert (1878-1946) (about) (chron.)
- * Fixing Up for a Call on Kaiser Bill, (il) Metropolitan January 1918
- * Why Cartoons - And How, (ar) The Saturday Evening Post July 14 1928
- * [cartoon(s)], (ct) The Saturday Evening Post Dec 11 1937, Jun 15 1940
- * [front cover], (cv) The Country Gentleman June 16 1917
- * [illustration(s)], (il) The Saturday Evening Post Aug 20 1904, Mar 7 1908, Nov 25 1911, Mar 16, Mar 30, Apr 20, May 11, Aug 3, Aug 10,
Aug 24, Aug 31, Sep 7, Sep 21, Sep 28, Oct 12, Oct 19, Oct 26 1912
Jan 11, Feb 8, Mar 1, Mar 29, Apr 5, Apr 12, May 10, May 17, May 24, Jul 5, Jul 12,
Jul 19, Jul 26, Aug 2, Aug 9, Aug 16, Aug 23, Aug 30, Sep 6, Sep 13, Sep 20, Sep 27,
Oct 4, Oct 11, Oct 18, Oct 25, Nov 1, Nov 8, Nov 15, Dec 6, Dec 13, Dec 20, Dec 27 1913
Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14,
Mar 21, Mar 28, Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30,
Jun 6, Jun 13, Jun 20, Jun 27, Jul 4, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15, Aug 22,
Aug 29, Sep 5, Sep 12, Sep 19, Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31, Nov 7,
Nov 14, Nov 28, Dec 5, Dec 12 1914
Jan 2, Jan 16, Jan 30, Feb 6, Feb 13, Mar 13, Apr 3, Apr 10, Apr 17, Apr 24, May 1,
May 8, May 22, Jun 12, Jul 10, Jul 31, Aug 7, Aug 21, Aug 28, Sep 4, Sep 11, Sep 18,
Oct 2, Nov 6, Nov 13, Nov 20, Nov 27, Dec 4, Dec 11, Dec 18, Dec 25 1915
Jan 1, Jan 8, Jan 15, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26, Mar 18, Mar 25, Apr 22,
May 27, Jun 3, Jun 10, Jun 17, Jul 15, Jul 22, Jul 29, Aug 5, Aug 12, Aug 19, Aug 26,
Sep 2, Sep 9, Sep 23, Oct 21, Oct 28, Nov 4, Nov 25, Dec 9, Dec 16, Dec 30 1916
Jan 6, Jan 13, Jan 27, Feb 3, Feb 10, Feb 24, Mar 17, Mar 24, Mar 31, Apr 7, Apr 14,
Apr 21, Apr 28, May 5, May 12, May 19, May 26, Jun 2, Jun 23, Jun 30, Jul 21, Jul 28,
Aug 4, Sep 8, Sep 29, Oct 6, Nov 3, Nov 10, Nov 17, Nov 24, Dec 8, Dec 15, Dec 22,
Dec 29 1917
Jan 5, Jan 12, Feb 16, Mar 16, Mar 30, Apr 13, May 11, May 18, May 25, Jun 1, Jun 8,
Jun 15, Jun 22, Jun 29, Jul 13, Aug 3, Aug 17, Aug 24, Aug 31, Sep 7, Sep 21, Oct 12,
Oct 26, Nov 16, Nov 30, Dec 7, Dec 21, Dec 28 1918
Jan 18, Feb 8, Feb 15, Mar 1, Mar 8, Mar 15, Mar 29, Apr 5, Apr 12, May 3, May 10,
May 24, May 31, Jun 21, Jun 28, Jul 12, Aug 9, Aug 16, Aug 23, Sep 6, Sep 20, Oct 4,
Oct 18, Nov 1, Dec 13 1919
Jan 3, Jan 10, Jan 24, Feb 7, Feb 21, Mar 13, Apr 10, May 15, May 22, Jul 10, Jul 17,
Jul 24, Aug 7, Aug 14, Aug 28, Sep 25, Oct 2, Oct 30, Nov 20, Nov 27, Dec 11, Dec 25 1920
Jan 1, Jan 8, Feb 12, Feb 26, Mar 5, Mar 12, Mar 19, Apr 2, Apr 9, Apr 16, Apr 30,
May 7, May 14, May 21, May 28, Jun 4, Jun 11, Jun 18, Jun 25, Jul 9, Jul 16, Aug 6,
Aug 20, Sep 3, Sep 10, Sep 24, Oct 1, Oct 8, Oct 15, Oct 22, Oct 29, Nov 5, Nov 12,
Nov 19, Dec 3, Dec 10, Dec 31 1921
Jan 28, Feb 4, Feb 18, Mar 4, Mar 11, Mar 18, Mar 25, Apr 1, Apr 8, Apr 29, May 6,
May 20, Jun 10, Jun 17, Jun 24, Jul 8, Jul 15, Jul 22, Aug 12, Aug 19, Sep 16, Sep 23,
Oct 7, Oct 14, Oct 21, Oct 28, Nov 4, Nov 11, Nov 18, Nov 25, Dec 9, Dec 23, Dec 30 1922
Jan 6, Jan 13, Feb 3, Feb 10, Feb 17, Feb 24, Mar 10, Mar 17, Mar 24, Apr 7, Apr 14,
Apr 21, May 12, May 19, May 26, Jun 2, Jun 9, Jun 16, Jun 23, Jun 30, Jul 7, Jul 14,
Jul 21, Jul 28, Aug 18, Aug 25, Sep 1, Sep 15, Sep 22, Sep 29, Oct 6, Oct 13, Oct 20,
Nov 3, Nov 10, Nov 17, Nov 24, Dec 1, Dec 8, Dec 15, Dec 22, Dec 29 1923
Jan 5, Jan 19, Jan 26, Feb 2, Feb 9, Feb 16, Feb 23, Mar 1, Mar 8, Mar 15, Mar 22,
Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3, May 10, May 24, May 31, Jun 7, Jun 21,
Jun 28, Jul 5, Jul 12, Jul 26, Aug 2, Aug 9, Aug 16, Aug 23, Aug 30, Sep 6, Sep 13,
Sep 20, Sep 27, Oct 4, Oct 18, Oct 25, Nov 1, Nov 8, Nov 15, Nov 22, Nov 29, Dec 6,
Dec 13, Dec 20, Dec 27 1924
Jan 3, Jan 10, Jan 17, Feb 7, Feb 14, Feb 21, Feb 28, Mar 7, Mar 14, Mar 21, Mar 28,
Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 9, May 16, May 23, May 30, Jun 6, Jun 13,
Jun 20, Jun 27, Jul 4, Jul 11, Jul 18, Jul 25, Aug 1, Aug 8, Aug 15, Aug 29, Sep 5,
Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31, Nov 7, Nov 14, Nov 21, Nov 28, Dec 5,
Dec 12, Dec 19, Dec 26 1925
Jan 2, Jan 9, Jan 16, Jan 30, Feb 6, Feb 13, Feb 20, Mar 13, Mar 20, Mar 27, Apr 3,
Apr 10, Apr 17, Apr 24, May 1, May 8, May 15, May 22, May 29, Jun 5, Jun 12, Jun 19,
Jun 26, Jul 3, Jul 10, Jul 17, Jul 24, Jul 31, Aug 7, Aug 14, Aug 28, Oct 2, Oct 9,
Oct 16, Oct 23, Nov 6, Nov 20, Nov 27, Dec 4, Dec 11, Dec 18, Dec 25 1926
Apr 2, Apr 9, Apr 16, Apr 23, Apr 30, May 7, May 14, May 21, May 28, Jun 4, Jun 11,
Jun 18, Jun 25, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30, Aug 6, Sep 24, Oct 1, Oct 8,
Oct 15, Oct 22, Oct 29, Nov 5, Nov 12, Nov 19, Nov 26, Dec 10, Dec 17, Dec 24, Dec 31 1927
Jan 7, Jan 14, Jan 21, Jan 28, Feb 11, Feb 18, Mar 10, Mar 17, Mar 24, Mar 31, Apr 7,
Apr 14, Apr 28, May 5, May 12, May 19, May 26, Jun 2, Jun 9, Jun 30, Jul 7, Jul 14,
Jul 28, Aug 18, Aug 25, Sep 1, Sep 8, Sep 15, Sep 22, Oct 20, Oct 27, Nov 3, Nov 10,
Nov 24, Dec 1, Dec 22 1928
Jan 5, Jan 12, Jan 19, Jan 26, Feb 2, Feb 9, Feb 16, Mar 16, Mar 30, Apr 6, Apr 13,
Apr 20, May 4, May 11, May 18, Jun 8, Jun 15, Jun 22, Jun 29, Jul 20, Jul 27, Aug 10,
Aug 17, Aug 31, Sep 28, Oct 5, Oct 12, Oct 19, Oct 26, Nov 2, Nov 9, Nov 23, Nov 30,
Dec 7, Dec 14, Dec 21, Dec 28 1929
Jan 4, Jan 18, Jan 25, Feb 8, Feb 15, Feb 22, Mar 1, Mar 8, Mar 22, Mar 29, Apr 5,
Apr 12, Apr 19, May 17, May 24, May 31, Jun 21, Jul 5, Jul 19, Aug 23, Aug 30, Sep 13,
Sep 27, Oct 11, Oct 18, Oct 25, Nov 1, Nov 8, Nov 15, Nov 29, Dec 13, Dec 27 1930
Jan 3, Jan 10, Jan 17, Jan 24, Jan 31, Feb 21, Feb 28, Mar 7, Mar 14, Mar 21, Mar 28,
Apr 4, Apr 11, Apr 25, May 2, May 9, May 16, May 23, Jun 6, Jun 13, Jun 20, Jun 27,
Jul 4, Jul 18, Jul 25, Aug 1, Aug 22, Aug 29, Sep 12, Oct 3, Oct 10, Oct 17, Oct 24,
Nov 7, Nov 14, Nov 28, Dec 5, Dec 12, Dec 26 1931
Jan 2, Jan 9, Jan 16, Jan 23, Feb 6, Feb 20, Mar 12, Mar 19, Mar 26, Apr 23, Apr 30,
May 14, May 21, Jun 18, Jun 25, Jul 16, Jul 23, Jul 30, Aug 6, Aug 13, Aug 20, Aug 27,
Sep 3, Sep 10, Sep 24, Oct 1, Nov 5, Nov 12, Nov 26, Dec 3, Dec 10, Dec 31 1932
Jul 1, Jul 22, Jul 29, Aug 5, Aug 19, Aug 26, Sep 23, Sep 30, Oct 14, Oct 28, Nov 4,
Nov 11, Nov 25, Dec 2, Dec 9, Dec 16, Dec 30 1933
Jan 6, Jan 13, Jan 20, Jan 27, Feb 3, Feb 10, Mar 3, Mar 10, Mar 17, Mar 24, Mar 31,
Apr 14, Apr 21, Apr 28, May 5, May 12, May 19, Jun 2, Jun 9, Jun 16, Jun 23, Jun 30,
Jul 14, Jul 28, Aug 4, Aug 11, Aug 18, Aug 25, Sep 8, Sep 15, Sep 22, Sep 29, Oct 6,
Oct 13, Oct 20, Oct 27, Nov 3, Nov 17, Nov 24, Dec 1, Dec 8 1934
Jan 5, Jan 12, Jan 19, Jan 26, Feb 9, Feb 16, Feb 23, Mar 2, Mar 9, Mar 16, Mar 30,
Apr 6, Apr 13, Apr 20, May 4, May 11, May 18, May 25, Jun 15, Jul 20, Jul 27, Aug 3,
Aug 17, Aug 24, Aug 31, Sep 7, Sep 21, Sep 28, Oct 19, Nov 2, Dec 7, Dec 14, Dec 21,
Dec 28 1935
Apr 4, Apr 11, Apr 18, Apr 25, May 2, May 16, May 23, Jul 4, Jul 11, Jul 25, Aug 1,
Aug 8, Aug 15, Aug 22, Sep 19, Sep 26, Oct 3, Oct 10, Oct 17, Oct 24, Oct 31, Nov 21,
Nov 28, Dec 5, Dec 19, Dec 26 1936
Jan 30, Feb 6, Feb 13, Feb 27, Mar 27, Apr 3, Apr 10, Apr 17, Apr 24, May 1, May 8,
Jul 3, Jul 10, Jul 24, Aug 7, Aug 14, Aug 21, Sep 11, Sep 18, Oct 9, Oct 30, Nov 6,
Nov 13, Nov 20, Nov 27 1937
Jan 1, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Mar 5, Mar 12, Mar 19,
Mar 26, Apr 9, May 14, May 21, May 28, Jun 4, Jun 18, Jun 25, Jul 2, Jul 9, Jul 16,
Jul 30, Aug 6, Aug 13, Aug 27, Sep 10, Sep 24, Oct 1, Oct 8, Oct 15, Oct 22, Nov 5,
Nov 12, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24, Dec 31 1938
Jan 7, Jan 14, Jan 28, Feb 4, Feb 11, Feb 18, Mar 11, Mar 18, Mar 25, Apr 22, Apr 29,
May 6, May 13, May 20, May 27, Jun 3, Jun 17, Jul 29, Aug 5, Aug 19, Aug 26, Sep 2,
Sep 9, Sep 16, Sep 23, Oct 7, Oct 14, Oct 21, Nov 4, Nov 11, Nov 18, Nov 25, Dec 9,
Dec 30 1939
Jan 6, Jan 20, Mar 2, Mar 9, Mar 16, Mar 23 1940, Jan 18, Feb 22, Apr 19 1941
- * [illustration(s)], (il) The Country Gentleman Jan 1 1916, Dec 4 1920
(continued)
Next —
Name Index —
Table-of-Contents